Organization | Amount ($) | Project |
---|---|---|
Building Blocks Preschool | 2,000 | Sci Explore cart/curriculum |
Bussey, City of | 2,500 | Park facilities rehab |
Christian Opportunity Center | 2,000 | Life skills renovation |
Fairhaven West, Inc. | 3,500 | Gazebo/Therapeutic Sanctuary |
Families First of Pella | 1,000 | Website redesign |
Friends of Melcher Dallas Public Library | 2,000 | Library renovation |
Iowa Lions Foundation | 3,500 | Marion/Mahaska I-screen |
Knoxville Morning Kiwanis | 3,150 | Young’s Park playground |
Knoxville Schools | 10,000 | Minigrant |
Lake View Camp/Conference Center | 3,000 | Playground |
Marion County Public Health | 2,500 | ALICE Training |
Marion County Genealogical Soc. | 2,000 | Microfilm local newspapers |
MD Public Library | 3,000 | Moving expenses |
Melcher Dallas Food Pantry | 2,500 | Furnace/shingles/water heater |
Melcher-Dallas School | 6,000 | Minigrant |
Methodist Church FUN | 3,000 | Back-to-School supplies |
Nat. Sprint Car Hall of Fame | 5,000 | Expand the Dream |
Pella Historical Society | 3,000 | Tulip Time/Museum System |
Pella Schools | 10,000 | Minigrant |
Pella, City of | 2,700 | ADA picnic table |
Pine Rest | 2,500 | Perinatal Mood Disorder Classes |
Pleasantville City Council | 5,000 | Recreation path lighting |
Pleasantville Human Development | 2,500 | Back-to-School supplies |
Pleasantville Schools | 6,000 | Minigrant |
Stepping Stones Early Learning Center | 2,500 | Playground project |
Twin Cedars School | 6,000 | Minigrant |
Wesley Life | 150,000 | Cottages Project in Pella (3-year pledge) |
Total: | $246,850 |
Special 10th Anniversary Grants
Organization | Amount ($) | Project |
---|---|---|
Crossroads of Pella | 8,000 | Uplift,Encourage Neighbors |
Grand Theater Foundation | 10,000 | Signage for theater renovation |
Historic Pella Trust | 10,000 | Tuttle Log House restoration |
Indiana Township Fire & Rescue | 10,000 | Unity in Community Center |
Knoxville Hospital & Clinics | 10,000 | Flexible Cystoscope |
Marion County Development Commission | 10,000 | Housing assessment |
Pella Community Ambulance | 10,000 | Emergency Medical Responder Training |
Pella Public Library | 9,800 | Interactive Touch Table |
Pleasantville FFA Alumni | 10,000 | Livestock Barn Remodel |
Pleasantville/Bussey/M-D Senior Centers. | 7,500 | Defibrillators for three sites |
Total grants awarded in 2015 | $95,300 |