Past Recipients
2009 Supported Organizations
| Organization | Amount ($) |
|---|---|
| A Call to Serve Ministries | $2,000 |
| Bussey Community Library | 1,000 |
| Bussey Fire & Rescue Association | 4,000 |
| Central College, Marion County, US Army Corp. of Engineers | 1,500 |
| City of Bussey Little League | 2,000 |
| City of Melcher-Dallas | 1,000 |
| City of Pella, Parks Division | 1,500 |
| Clay Township Fire & Rescue | 2,500 |
| Crossroads of Pella | 1,300 |
| Fair Haven West & Pella Manor | 1,300 |
| First United Methodist Church | 3,000 |
| Habitat for Humanity of Marion County | 2,500 |
| Helping Hand Food Pantry | 5,000 |
| Hospice of Central Iowa | 2,500 |
| Hospice of Pella | 2,000 |
| Indiana Township Fire Department | 3,000 |
| Journeys | 2,500 |
| Knoxville Alumni/S.O.S. Committee | 2,000 |
| Knoxville Community Schools | 5,000 |
| Knoxville Hospitals and Clinics | 2,000 |
| Knoxville Noon Kiwanis | 2,700 |
| Knoxville Rural Fire Department | 1,000 |
| Marion County Care Facility | 2,000 |
| Marion County Genealogical Society | 3,000 |
| Marion County Historical Society | 2,000 |
| Marion County Public Health Department | 3,000 |
| Marion County Senior Nutrition | 1,000 |
| Melcher-Dallas Coal Mining & Heritage Museum | 1,000 |
| Melcher-Dallas Community Schools | 3,000 |
| Melcher-Dallas PTO | 2,000 |
| Melcher-Dallas Public Library | 1,000 |
| Melcher-Dallas Senior Center | 600 |
| National Sprint Car Hall of Fame & Museum | 1,500 |
| Pella Community Schools | 5,000 |
| Pella Community Services, Recreation Department | 600 |
| Pella Early Learning Center | 1,800 |
| Pella Good Samaritan Free Clinics | 2,400 |
| Pella Little League | 2,000 |
| Pella Public Library | 700 |
| Pella Regional Health Center | 400 |
| Pella Rotary | 1,600 |
| Pleasantville Community Schools | 3,000 |
| Pleasantville Food Pantry | 600 |
| Pleasantville Memorial Hall | 3,000 |
| Pleasantville Senior Center | 3,000 |
| Pregnancy Care Center of Pella, Inc. | 1,000 |
| Red Rock Arts Alliance | 1,000 |
| Scholte House Museum | 1,000 |
| Stepping Stones Early Learning Center | 3,000 |
| Twin Cedars Community Schools | 6,000 |
| Total: | $107,500 |
2008 Supported Organizations
| Organization | Amount ($) |
|---|---|
| A Call to Serve Ministries | $1,000 |
| Building Blocks Preschool | 2,000 |
| Bussey Community Library | 450 |
| Central College | 1,500 |
| Christian Opportunity Center | 2,000 |
| Crossroads of Pella | 550 |
| Fair Haven West | 1,000 |
| First United Methodist Church | 1,500 |
| Habitat for Humanity of Marion County | 2,000 |
| Helping Hand Food Pantry | 2,500 |
| Hospice of Pella | 1,200 |
| Journeys | 400 |
| Knoxville Alumni/S.O.S. Committee | 2,000 |
| Knoxville Community Schools | 2,000 |
| Knoxville Downtown Streetscape | 2,000 |
| Knoxville High School | 2,500 |
| Marion County Historical Society | 2,000 |
| Marion County Humane Society | 2,000 |
| Marion County Community Foundation | 3,885 |
| Marion County Genealogical Society | 1,000 |
| Melcher-Dallas Community Schools | 1,000 |
| Pella Christian Grade School | 1,000 |
| Pella Community Day Care | 1,000 |
| Pella Community Schools | 2,000 |
| Pella Historical Society | 1,000 |
| Pella Public Library | 350 |
| Pella Soccer Club | 1,500 |
| Pleasantville City Council | 1,500 |
| Pleasantville Community Schools | 1,000 |
| Pleasantville High School | 1,000 |
| Pleasantville Memorial Hall | 1,000 |
| Scholte House Museum | 750 |
| Stepping Stones Early Learning Center | 2,000 |
| Teen Challenge of the Midwest | 400 |
| Twin Cedars Community Schools | 1,000 |
| Total: | $49,985 |
2007 Supported Organizations
| Organization | Amount ($) |
|---|---|
| After School Kid's Klub | $300 |
| American Legion Post 108 | 840 |
| Bethany Christian Services of South Central Iowa | 500 |
| Building Blocks Preschool | 1,000 |
| Bussey Community Library | 500 |
| Bussey Fire & Rescue Association | 1,000 |
| City of Columbia | 1,500 |
| City of Melcher-Dallas | 1,500 |
| City of Pleasantville | 1,600 |
| Clay Township Fire & Rescue | 1,500 |
| Community Health Services of Marion County | 1,200 |
| Crossroads of Pella | 545 |
| First United Methodist Church | 2,000 |
| Habitat for Humanity of Marion County | 2,000 |
| Helping Hand Food Pantry | 1,500 |
| Historic Pella Trust | 1,000 |
| Knoxville Community Schools | 2,000 |
| Marion County Community Foundation | 3,000 |
| Marion County Genealogical Society | 2,000 |
| Marion County Historical Society | 1,500 |
| Marion County Humane Society | 3,000 |
| Melcher-Dallas Community Schools | 3,500 |
| Pella Amateur Radio Club | 2,000 |
| Pella Community Schools | 2,000 |
| Pella Community Services-Recreation Department | 500 |
| Pella Regional Health Center | 3,850 |
| Pella Rotary | 500 |
| Pella Shakespeare Company | 2,000 |
| Pleasantville Community | 2,500 |
| Stepping Stones Early Learning Center | 4,000 |
| Twin Cedars Community Schools | 4,000 |
| Total: | $54,835 |
2006 Supported Organizations
| Organization | Amount ($) |
|---|---|
| Bussey Community Library | $1,000 |
| Bussey Volunteer Fire & Rescue | 2,000 |
| Celebrate Church | 1,600 |
| City of Pella Parks Division | 2,000 |
| City of Pleasantville | 1,500 |
| Columbia Fire & Rescue | 3,000 |
| Community Disc Golf | 1,500 |
| Community Health Services of Marion County | 1,500 |
| First United Methodist Church | 1,500 |
| Habitat for Humanity Marion County | 2,500 |
| Helping Hand Food Pantry | 2,000 |
| Knoxville Federated Club | 2,000 |
| Marion County Community Foundation | 3,000 |
| Marion County Elderly Nutrition | 1,500 |
| Marion County Historical Society | 2,000 |
| Melcher-Dallas Community Schools | 2,000 |
| Melcher-Dallas High School | 500 |
| Melcher-Dallas Park | 1,000 |
| Melcher-Dallas Preschool | 1,000 |
| Pella Amateur Radio Club | 2,000 |
| Pella Community Day Care | 1,500 |
| Pella Community Schools | 2,000 |
| Pella Gardening Club | 500 |
| Pella Middle School | 1,000 |
| Pella Shakespeare Company | 600 |
| Pleasantville Community Schools | 2,000 |
| Pleasantville Human Development | 2,000 |
| Stepping Stones Early Learning Center | 3,000 |
| Total: | $47,700 |