2015 Supported Organizations
Organization | Amount ($) | Project |
Building Blocks Preschool | $2,000 | Sci-Explore cart/curriculum |
City of Bussey | 2,500 | Park facilities rehab |
City of Pella | 2,700 | ADA picnic table |
Christian Opportunity Center | 2,000 | Life skills renovation |
Fair Haven West, Inc. | 3,500 | Gazebo/therapeutic sanctuary |
Families First of Pella | 1,000 | Website redesign |
Friends of Melcher-Dallas Public Library | 2,000 | Library renovation |
Iowa Lions Foundation | 3,500 | Marion/Mahaska I-screen |
Knoxville Morning Kiwanis | 3,150 | Young's Park playground |
Knoxville Schools | 10,000 | Mini-grant |
Lake View Camp & Conference Center | 3,000 | Playground |
Marion County Public Health | 2,500 | ALICE Training |
Marion County Genealogical Society | 2,000 | Microfilm local newspapers |
Melcher-Dallas Public Library | 3,000 | Moving expenses |
Melcher-Dallas Food Pantry | 2,500 | Furnace/shingles/water heater |
Melcher-Dallas Community School District | 6,000 | Mini-grant |
Methodist Church FUN | 3,000 | Back-to-school supplies |
National Sprint Car Hall of Fame | 5,000 | Expand the Dream |
Pella Historical Society | 3,000 | Tulip Time/museum system |
Pella Community School Districts | 10,000 | Mini-grant |
Pine Rest | 2,500 | Perinatal Mood Disorder classes |
Pleasantville City Council | 5,000 | Recreation path lighting |
Pleasantville Human Development | 2,500 | Back-to-school-supplies |
Pleasantville Community School District | 6,000 | Mini-grant |
Stepping Stones Early Learning Center | 2,500 | Playground project |
Twin Cedars Community School District | 6,000 | Mini-grant |
Wesley Life | 150,000 | Cottage Project in Pella (3-year pledge) |
Total: | $246,850 | |
Special 10th Anniversary Grants
Organization | Amount ($) | Project |
Crossroads of Pella | $8,000 | Uplift, Encourage Neighbors |
Grand Theater Foundation | 10,000 | Signage for theater renovation |
Historic Pella Trust | 10,000 | Tuttle Log House restoration |
Indiana Township Fire & Rescue | 10,000 | Unity in Community Center |
Knoxville Hospital & Clinics | 10,000 | Flexible cystoscope |
Marion County Development Commission | 10,000 | Housing assessment |
Pella Community Ambulance | 10,000 | Emergency Medical Responder training |
Pella Public Library | 9,800 | Interactive Touch table |
Pleasantville FFA Alumni | 10,000 | Livestock barn remodel |
Pleasantville/Bussey/Melcher-Dallas Senior Centers | 7,500 | Defibrillators for three sites |
Total Special Grants: | $95,300 | |