Past Recipients
2020 Supported Recipients
| Organization | Amount ($) |
|---|---|
| Bussey Fire & EMS | $10,200 |
| Clay Township Fire & EMS | 10,200 |
| Columbia Fire & EMS | 10,200 |
| Indiana Township Fire & EMS | 10,200 |
| Knoxville City Fire & EMS | 21,200 |
| Knoxville Township Fire | 15,200 |
| Melcher-Dallas Fire & EMS | 15,200 |
| Pella Ambulance EMS | 21,200 |
| Pella Fire | 21,200 |
| Pleasantville Fire & EMS | 15,200 |
| Total: | $150,000 |
2019 Supported Recipients
| Organization | Amount ($) | Project |
|---|---|---|
| AA & NA of Pella | $712 | Tables & brochure stand |
| American Legion Post 632 | 1,200 | Facility modernization |
| Building Blocks Preschool | 1,500 | Kinesthetic Learning Center consumable supplies |
| Bussey Community Library | 1,250 | Upgrade media equipment |
| Bussey, City of | 3,000 | Main street gazebo area |
| Bussey, City of | 3,000 | North Park shelter house |
| Central College | 4,000 | STEM Exploration Camp |
| Fellowship Uniting Neighbors (FUN) | 5,000 | Back-to-school supplies for Knoxville students |
| Friends of the Melcher-Dalls Library | 1,500 | Children's book cases & storage seating |
| Friends of Webb Shadle Memorial Library | 3,500 | ADA compliance for restrooms |
| Habitat for Humanity of Marion County, Inc. | 3,000 | Housing preservation & rehab Habitat Pella |
| Helping Hands | 2,000 | Repair Helping Hands |
| Hamilton, City of | 3,600 | Community building repairs |
| Handicapped Equip Lending Program | 2,849 | Everybody Can Swing |
| Indiana Township Fire Fighters Assoc. | 5,000 | Bunker gear |
| JUMP for Kids | 1,000 | JUMP computer, recruiting materials & supplies |
| Knoxville Public Library | 1,000 | Programming for Summer Reading Lifelong |
| Knoxville Senior Center | 3,000 | Meals on Wheels to Go |
| Knoxville Food Youth Initiative | 5,000 | Nutritional meals |
| Lions Club Charity of Melcher-Dallas | 3,000 | Heating & cooling improvements |
| Marion Co. Genealogical Society | 1,000 | Digitizing Knoxville newspapers |
| Marion Co. Humane Society | 5,000 | Replacement & new can sheds |
| Marion Co. Humane Society | 2,000 | Spay/neuter for low-income families |
| Marion Co. Public Health | 989 | CPR in schools equipment loan closet |
| Marysville, City of | 3,000 | Tornado siren |
| Melcher-Dallas Coal Mining & Museum | 3,000 | Replace furnaces |
| Melcher-Dallas Community Medical Center | 4,000 | Furnace & air conditioner |
| Melcher-Dallas Food Pantry | 1,000 | Holiday food baskets & back-to-school supplies |
| Melcher-Dallas Parent Teacher Org. | 4,000 | Playground equipment, carnival & inflatables |
| Melcher-Dallas Public Library | 2,000 | Upgrading & improving computers & software |
| Melcher-Dallas Senior Center | 5,000 | Replace furnace & central air |
| Melcher-Dallas, City of | 5,000 | City park playground enhancements |
| Pella High School Student Council | 2,000 | Meals from the Heartland |
| Pella Regional Health Center | 600 | BLAST curriculum for babysitting classes |
| Pella Regional Health Center | 475 | Educational curriculum for prenatal classes |
| Pella Youth Coalition | 4,968 | PYC+Rx |
| Pine Rest Christian Mental Health Services | 2,500 | High school mental health |
| Pleasantville Senior Center | 1,939 | New front steps & landing at front door |
| Pleasantville Betterment Committee | 2,500 | Picnic benches & concrete |
| Pleasantville Elementary | 3,000 | Makerspace |
| Pleasantville, City of—Parks & Rec. Dept. | 2,500 | Field beautification project |
| Riverside Community Church | 1,000 | Celebrate Recovery Knoxville |
| Stepping Stones Early Learning Center | 900 | Nap cots & sheets |
| TENCO Industries, Inc. | 1,300 | Establish kiosk at Knoxville office |
| The Well | 5,000 | The Well Knoxville building project |
| Totals: | $118,782 |
2018 Supported Organizations
| Organization | Amount ($) | Project |
|---|---|---|
| 725 Ministries | $2,500 | Computer/equipment |
| American Legion Auxiliary | 2,863 | Grave markers |
| American Legion Post 632 | 2,000 | Refurbish building & safety equipment |
| Bethany Christian Services | 650 | Post-adoption mentor program tools |
| Building Blocks Preschool | 2,000 | Playground update, outdoor sign & educational materials |
| Bussey, City of | 3,600 | Sewer treatment plant shelter |
| Bussey Community Library | 3,885 | Accessible & safe storage cabinets |
| Bussey Fire & Resuce | 13,000 | Self-contained breathing apparatus |
| Central College | 5,000 | Promote & celebrate music & culture |
| Central College | 3,000 | Athletic performance clinic |
| Children & Families of Iowa | 2,500 | Keeping Families Safe |
| Christian Opportunity Center | 4,000 | CPR instrumented device feedback |
| Fair Haven Memorial Gardens | 2,000 | Memorial brick walkways WWII memorials |
| First United Methodist Church—FUN | 5,000 | Back-to-school supplies |
| First United Methodist Church—FUN | 2,000 | Thanksgiving & Christmas food baskets |
| Freedom for Youth Ministries | 2,500 | Woodshop start up |
| Friends of the Melcher-Dallas Library | 700 | Audio visual equipment |
| Friends of Webb Shadle Memorial Library | 4,000 | Webb Shadle Library ADA compliant |
| Harvey, City of | 5,100 | Installation of park playground equipment |
| Hearthstone, a ministry of Wesley Life | 1,525 | Preschool class & senior living "Grandfriend" |
| Hospice of Central Iowa | 2,500 | Computer upgrade |
| Knoxville Community Schools | 5,000 | Educational mini-grant |
| Knoxville—Food, Youth Initiative (K-FYI) | 5,000 | Summer lunches |
| Knoxville Federated Garden Club | 1,500 | East Bank renovation |
| Knoxville Fire Department | 2,800 | Nozzles |
| Lions Club Charity of Melcher-Dallas | 5,000 | Kitchen repair & improvements |
| Marion County 4-H | 900 | Little Hands on the Farm county fair event |
| Marion County Extension & Outreach | 4,800 | Marion County 4-H Center |
| Marion County Humane Society | 1,000 | Spay/neuter for low-income families |
| Marion County Genealogical Society | 1,000 | Digitizing Knoxville newspaper |
| Marysville, City of | 3,000 | Outdoor benches & tables for community building |
| Melcher-Dallas Coal Mining & Museum | 9,000 | Museum structural repairs |
| Melcher-Dallas Community Schools | 3,000 | Educational mini-grant |
| Melcher-Dallas Public Library | 3,300 | Handicapped accessible building |
| National Sprint Car Hall of Fame & Museum | 3,460 | Museum sound-focusing dome speakers |
| Otley Reformed Church | 10,000 | Community playground project |
| Pathways of Pella | 2,500 | Utrasound project |
| Pella Amateur Radio Club | 2,500 | PENS SkyTracker Science |
| Pella Community Schools | 5,000 | Educational mini-grant |
| Pella Early Learning Center | 1,000 | Tree removal |
| Pella Historical Trust | 5,000 | Tuttle Learning Walk |
| Pella Opera House | 1,000 | Access to the Arts |
| Pella Public Library | 865 | Sensory assistance project |
| Pella Public Library | 600 | Oral history project |
| Pella Regional Health Center | 600 | Children bereavement bags |
| Pleasantville American Legion Post 108 | 1,000 | Veterans' plaque & picture memorial |
| Pleasantville FFA Alumni | 2,500 | Cattle alleyway project |
| Pleasantville, City of | 4,500 | Park landscape and lighting |
| Pleasantville Community Schools | 3,000 | Educational mini-grant |
| Pleasantville Human Development | 2,250 | Back-to-school event |
| Pleasantville Senior Center | 1,000 | Back door & leveling for wheelchair accessibility |
| PTO Melcher-Dallas | 5,000 | BEAM Interactive System |
| Stepping Stones Early Learning Center | 3,000 | Playground shade & landscaping |
| The Well | 5,000 | Electric lift for The Well Thrift Store |
| Twin-Cedars Community Schools | 3,000 | Educational mini-grant |
| Union Street Players | 1,000 | Communication system to sound & light booth |
| Total | $179,398 |
2017 Supported Organizations
| Organization | Amount ($) | Project |
|---|---|---|
| Building Blocks Preschool | $1,000 | Shelving, tables, chairs & vacuum |
| Bussey, City of | 750 | Three trees in North Park |
| Bussey, City of | 1,500 | Benches |
| Bussey Community Library | 600 | Computer desk & chair |
| Central College | 2,000 | Reading experience |
| Children & Families of Iowa | 2,500 | Keeping Families Safe |
| Families First of Pella | 1,500 | Parenting education |
| Habitat for Humanity for Marion County | 1,500 | Database improvement |
| Helping Hands | 2,000 | Home of Hope |
| Knoxville Community Schools | 6,000 | Educational mini-grant |
| Knoxville, Food, Youth Initiative | 3,500 | Summer lunch program |
| Knoxville Public Library | 5,000 | Library expansion |
| Knoxville Township Fire Department | 2,000 | Wildland UTV & Skid Unit |
| Marion County Development Commission | 1,000 | Website redesign |
| Marion County Genealogical Society | 1,000 | Microfilm "The Democratic Standard" |
| Marion County Humane Society | 2,000 | Spay/neuter assistance |
| Marion County Public Health | 2,000 | Community CPR equipment |
| Melcher-Dallas, City of | 4,000 | Merry-go-round for city park |
| Melcher-Dallas Community Schools | 4,000 | Educational mini-grant |
| Melcher-Dallas Fire Department | 5,000 | Cleaning equipment, washer |
| Melcher-Dallas Public Library | 3,000 | Shelving |
| Pella Amateur Radio Club | 3,000 | Repeater relocation |
| Pella Community Schools | 6,000 | Educational mini-grant |
| Pella Early Learning Center | 2,000 | Toddler playground fence |
| Pella Historical Society & Museums | 900 | Amsterdam School panel |
| Pella Opera House | 5,000 | "Anne Frank: A History for Today" |
| Pine Rest Christian Mental Health | 2,000 | Preparing for teen parenting |
| Pleasantville American Legion Post 108 | 800 | Pleasantville Memorial Hall chairs |
| Pleasantville Betterment Organization | 4,000 | Concession area improvement |
| Pleasantville, City of | 5,000 | Pavilion Park improvement |
| Pleasantville Community Schools | 4,000 | Educational mini-grant |
| Pleasantville Senior Center | 600 | Small refrigerator |
| Stepping Stones Early Learning Center | 2,000 | Playground addition |
| Twin-Cedars Community Schools | 4,000 | Educational mini-grant |
| Total: | $94,250 |
2016 Supported Organizations
| Organization | Amount ($) | Project |
|---|---|---|
| Bethany Christian Services | $600 | Projector & screen |
| Building Blocks Preschool | 1,300 | Computer & printer |
| Bussey Community Library | 3,600 | Automatic door openers |
| Bussey, City of | 2,200 | Completion of North Park stage |
| Bussey, City of | 3,000 | North Park basketball park |
| Central College | 2,100 | Sports analytics conference |
| Crossroads of Pella | 2,500 | Books for graduating seniors |
| Families First of Pella | 1,000 | Early learning mentoring |
| Fellowship Uniting Neighbors | 5,000 | Back-to-school supplies, Knoxville |
| Habitat for Humanity Marion | 2,500 | Repairs at new office site |
| Handicapped Equipment Len | 3,000 | Knoxville Recreation changing table |
| Heartland Community Garden | 850 | Waterline to garden and supplies |
| Helping Hands | 2,500 | Renovations of property |
| Historic Trust of Pella | 4,000 | Tuttle House |
| Knoxville Community Schools | 5,000 | Educational mini-grant |
| Knoxville High School | 5,000 | CNC milling machine |
| Knoxville Public Library | 1,000 | Summer reading program |
| Knoxville Senior Center | 2,000 | Lounge furniture |
| Marion County Humane Society | 1,000 | Spay/neuter assistance for low-income families |
| Melcher-Dallas, City of | 3,000 | Protective playground mat |
| Melcher-Dallas Community Schools | 3,000 | Education mini-grant |
| Melcher-Dallas Food Pantry | 1,500 | Install metal roof |
| Melcher-Dallas Library | 2,500 | Computer wiring and new server |
| Pella Amateur Radio Club | 1,000 | High power marine batteries |
| Pella Arts Council | 1,000 | Odyssey of the Mind Worlds |
| Pella Community Food Shelf | 3,000 | Commercial grade refrigerator |
| Pella Community Schools | 5,000 | Educational mini-grant |
| Pella Early Learning Center | 1,000 | Kitchen stove |
| Pella Historical Society | 400 | Miniature village display system |
| Pine Rest Mental Health | 2,000 | Law enforcement de-escalation training |
| Pleasantville Betterment | 3,100 | New ball field surfaces |
| Pleasantville Community Schools | 3,000 | Educational mini-grant |
| Pleasantville Human Development | 2,000 | Back-to-school event |
| Pleasantville Senior Center | 800 | Upright freezer |
| Pregnancy Care Center | 1,500 | Mobile communication project |
| Stepping Stones | 1,500 | Creative curriculum for infants |
| Twin Cedars Community Schools | 3,000 | Educational mini-grants |
| Total: | $86,450 |
2015 Supported Organizations
| Organization | Amount ($) | Project |
|---|---|---|
| Building Blocks Preschool | $2,000 | Sci-Explore cart/curriculum |
| City of Bussey | 2,500 | Park facilities rehab |
| City of Pella | 2,700 | ADA picnic table |
| Christian Opportunity Center | 2,000 | Life skills renovation |
| Fair Haven West, Inc. | 3,500 | Gazebo/therapeutic sanctuary |
| Families First of Pella | 1,000 | Website redesign |
| Friends of Melcher-Dallas Public Library | 2,000 | Library renovation |
| Iowa Lions Foundation | 3,500 | Marion/Mahaska I-screen |
| Knoxville Morning Kiwanis | 3,150 | Young's Park playground |
| Knoxville Schools | 10,000 | Mini-grant |
| Lake View Camp & Conference Center | 3,000 | Playground |
| Marion County Public Health | 2,500 | ALICE Training |
| Marion County Genealogical Society | 2,000 | Microfilm local newspapers |
| Melcher-Dallas Public Library | 3,000 | Moving expenses |
| Melcher-Dallas Food Pantry | 2,500 | Furnace/shingles/water heater |
| Melcher-Dallas Community School District | 6,000 | Mini-grant |
| Methodist Church FUN | 3,000 | Back-to-school supplies |
| National Sprint Car Hall of Fame | 5,000 | Expand the Dream |
| Pella Historical Society | 3,000 | Tulip Time/museum system |
| Pella Community School Districts | 10,000 | Mini-grant |
| Pine Rest | 2,500 | Perinatal Mood Disorder classes |
| Pleasantville City Council | 5,000 | Recreation path lighting |
| Pleasantville Human Development | 2,500 | Back-to-school-supplies |
| Pleasantville Community School District | 6,000 | Mini-grant |
| Stepping Stones Early Learning Center | 2,500 | Playground project |
| Twin Cedars Community School District | 6,000 | Mini-grant |
| Wesley Life | 150,000 | Cottage Project in Pella (3-year pledge) |
| Total: | $246,850 |
Special 10th Anniversary Grants
| Organization | Amount ($) | Project |
|---|---|---|
| Crossroads of Pella | $8,000 | Uplift, Encourage Neighbors |
| Grand Theater Foundation | 10,000 | Signage for theater renovation |
| Historic Pella Trust | 10,000 | Tuttle Log House restoration |
| Indiana Township Fire & Rescue | 10,000 | Unity in Community Center |
| Knoxville Hospital & Clinics | 10,000 | Flexible cystoscope |
| Marion County Development Commission | 10,000 | Housing assessment |
| Pella Community Ambulance | 10,000 | Emergency Medical Responder training |
| Pella Public Library | 9,800 | Interactive Touch table |
| Pleasantville FFA Alumni | 10,000 | Livestock barn remodel |
| Pleasantville/Bussey/Melcher-Dallas Senior Centers | 7,500 | Defibrillators for three sites |
| Total Special Grants: | $95,300 |
2014 Supported Organizations
| Organization | Amount ($) | Project |
|---|---|---|
| Bethany Christian Services | $500 | RACDAY diaper give-away |
| Building Blocks Preschool | 1,250 | Outdoor play equipment & science explore |
| Bussey Community Library | 600 | Updating technology for staff |
| City of Pella, Community Services, Art Division | 300 | Art classes |
| City of Pella, Community Services, Park Division | 1,000 | Defibrillator for sports complex |
| City of Pleasantville | 2,000 | Improve Cora Shadle Park |
| Crossroads of Pella | 750 | Christmas toys 2014 |
| Families First of Pella | 1,000 | Parent University |
| Fellowship United Neighbors (FUN) First United Methodist Church | 1,500 | Back-to-school supplies |
| Fields of Our Future, Inc. | 5,000 | Pella Sports Park |
| Friends of Elk Rock | 1,000 | Bleachers for arena |
| Friends of the Melcher-Dallas Public Library | 5,000 | Library Building Fund |
| Grand Theater Foundation, Inc. | 30,000 | Grand Theater renovation |
| Habitat for Humanity of Marion County, Inc. | 3,000 | Critical Housing & Repair program |
| Knoxville Federated Garden Club | 2,000 | Bessie Spaur Garden upgrade |
| Knoxville Lions Club | 2,500 | Community of Pride, Avenue of flags |
| Knoxville Morning Kiwanis Club | 4,000 | Young's Park Kiwanis Miracle Playground |
| Knoxville Public Library | 5,000 | Musical instrument loan |
| Knoxville Township Fire & Rescue | 1,500 | Ice water rescue |
| Knoxville Township Fire & Rescue | 1,500 | Ground monitoring system |
| Marion County Emergency Management | 7,500 | Hazmat ID detection and analysis unit |
| Marion County Extension | 1,000 | Outdoor learning areas |
| Marion County Historical Society | 2,000 | Vintage Hall |
| Marion County Senior Nutrition | 2,500 | Meal site supplies |
| Marion County Soil and Water Conservation Board | 1,000 | Nitrate knowledge for farmers |
| Melcher-Dallas Food Pantry | 2,000 | Trailer and air conditioner |
| Melcher-Dallas Public Library | 1,000 | Additional services and upgrading materials |
| National Sprint Car Hall of Fame and Museum | 1,500 | Membership software and printer |
| Pella Community Ambulance | 500 | Advanced airway management trainer |
| Pella Early Learning Center | 1,500 | Entrance security |
| Pella Historical Society and Museums | 1,500 | Puppet theater studio |
| Pella Opera House | 1,500 | Bringing Shakespeare to the local schools |
| Pella Public Library | 900 | Scanner for genealogy materials |
| Pleasantville American Legion Post 108 | 2,000 | Repair and renovate Pleasantville Memorial Hall |
| Pleasantville Human Development, Inc. | 1,500 | Back-to-school supplies |
| Pleasantville Senior Center (Marion Co. Senior Nutrition) | 2,000 | New kitchen stove |
| Rural History Buffs of Marion County, Iowa | 1,000 | Marion County coal mines |
| Stepping Stones Early Learning Center | 1,800 | Infant/toddler shade structure (changing tables) |
| Wesley Life | 125,000 | Cottages Project in Pella (3-year pledge) |
| Total: | $227,100 |
2013 Supported Organizations
| Organization | Amount ($) | Project |
|---|---|---|
| Boy Scout Troup 373/Peace Lutheran Church | $3,000 | Van & trailer upgrade |
| Bussey 4th of July Committee | 2,500 | Bandstand restoration |
| Bussey Community Library | 800 | Book purchase |
| Central College | 1,500 | Overcoming disabilities through art |
| Central College | 1,500 | Interactive natural playscape |
| Christian Opportunity Center | 1,000 | Wheelchair scale |
| Crossroads of Pella | 500 | Christmas gifts for teens |
| Fields for Our Future | 5,000 | Sports Park |
| Friendly Guys & Gals | 500 | Hull-DeWitt Pioneer Cemetery |
| Friends of Melcher-Dallas Library | 10,000 | Building fund |
| Habitat for Humanity of Marion County, Inc. | 1,000 | Safety harnesses for volunteers |
| Heartland Reformed Church | 800 | Garden tillers |
| Helping Hands Food Pantry | 1,000 | Repairs |
| Historic Pella Trust | 500 | New office computer |
| Iowa Genealogical Society | 4,000 | Challenge grant |
| Knoxville Morning Kiwanis | 5,000 | Youngs Park |
| Knoxville Public Library | 8,000 | Expansion & renovations |
| Lake View Camp & Conference Center | 2,000 | Van fleet expansion |
| Marion County Development Committee | 700 | Tablet for marketing & presentations |
| Marion County Conservation Board | 2,000 | Signage at Horn's Ferry Bridge |
| Marion County Historical Society | 1,500 | Vintage Hall |
| Marion County Public Health | 1,000 | Back-to-school event |
| Melcher-Dallas Memorial Park | 1,000 | Park improvements |
| Melcher-Dallas Public Library | 3,000 | Updating computer/media center |
| Melcher-Dallas Community Schools | 3,000 | Mini-grants |
| Pella Amateur Radio Club | 1,000 | Accurate weight for near space |
| Pella Community Schools | 5,000 | Mini-grants |
| Pella Early Learning Center | 1,000 | Infant house carpet & flooring |
| Pella Public Library | 750 | Digitize Pella Chronicle |
| Pella Regional Health Center | 3,000 | Low vision program |
| Pella Regional Health Center | 1,000 | Dementia program support |
| Pella Regional Health Center | 1,000 | Dementia Program Support |
| Pleasantville American Legion Post 108 | 500 | Veterans' grave flags |
| Pleasantville City Council | 2,000 | Cora Shadle Park improvements |
| Pleasantville Community Schools | 3,000 | Mini-grants |
| Pleasantville FFA Alumni | 1,000 | Poultry pen construction |
| Pleasantville Senior Center | 500 | Water heater |
| Red Rock Environmental Education Fund | 1,000 | Abandoned mine land mtg. equip. |
| Red Rock Lake Association | 3,000 | Gladys Black River Cam |
| Red Rock Lake Association | 2,500 | Fisheries development |
| Stepping Stones Early Learning Center | 3,000 | Shade structure |
| Twin Cedars Community School | 3,000 | Mini-grants |
| Wesley Life | 125,000 | Cottages Project in Pella (3-year pledge) |
| Total: | $217,150 |
2012 Supported Organizations
| Organization | Amount ($) | Project |
|---|---|---|
| Bethany Christian Services | $1,700 | People of Color: Skin and Hair |
| Building Blocks Preschool | 2,000 | Computer/Printer & Pedal |
| Bussey Community Library | 500 | Summer Reading Program |
| Central College | 2,700 | AEDs, Civil War |
| Community Betterment Organization | 3,000 | Digital Projection |
| Crossroads of Pella | 500 | Christmas gifts for teens |
| Fields of Our Future, Inc. | 5,000 | Pella Sports Park |
| Habitat for Humanity | 2,000 | Truck purchase |
| HCI Care Services | 500 | Medical Disposal Project |
| Knoxville Community Schools | 10,000 | Auditorium/mini-grants |
| Knoxville Morning Kiwanis | 10,000 | Young's Park Playground |
| Knoxville Public Library | 15,000 | Library Expansion |
| Knoxville Recreation Center | 1,000 | TRX Suspension Trainers |
| Marion County 4-H | 2,000 | 4-H Learning Kitchen |
| Marion County Community Foundation | 5,906 | Operational grant |
| Marion County Development Committee | 2,500 | Destination Marion County |
| Marion County Emergency Response | 3,000 | Ice Rescue Equipment |
| Marion County Historical Society | 2,000 | Repair 1835 Log Cabin |
| Marion County Humane Society | 500 | Responsible Owners |
| Marion County Public Health | 3,000 | Back-to-School Event |
| Marion County Senior Nutrition | 3,000 | Home Delivery Bag |
| Melcher-Dallas Community Schools | 2,000 | Educational Mini-grant |
| Melcher-Dallas Food Pantry | 1,000 | "Meeting a Greater Need" |
| Melcher-Dallas Memorial Park | 1,000 | Park Improvements |
| Melcher-Dallas Senior Center | 1,500 | Carpet |
| National Sprint Car Hall of Fame | 1,000 | Uniform Display Cases |
| Pella Art Center | 800 | Magnets for Magnetic Wall |
| Pella Community Schools | 4,000 | Educational Mini-Grant |
| Pella Early Learning Center | 2,000 | Community Preschool Classrooms |
| Pella Historical Society | 1,900 | Archive Shelves/Plat Restoration |
| Pella Opera House | 2,000 | Peforming Arts for Kids |
| Pleasantville City Council | 2,500 | Improve Cora Shadle Park |
| Pleasantville Community Schools | 2,000 | Educational Mini-Grant |
| Pleasantville FFA Alumni | 1,000 | Bulk Feed Bin Viewing Window |
| Pleasantville Lions Club | 500 | Flowers & Flags |
| Pleasantville Memorial Hall | 2,475 | Handicapped Restroom |
| Pleasantville Senior Center | 500 | Paint for Exterior |
| Red Rock Lake Association | 2,000 | Gladys Black Eagle Cam & Video |
| Rural History Bluffs | 1,250 | Lost Towns under Lake Red Rock |
| Stepping Stones Early Learning Center | 2,000 | Cubbie project |
| Twin Cedars Community Schools | 2,000 | Educational Mini-Grant |
| Union Street Players | 2,000 | Community Center Stage Curtains |
| Total: | $110,031 |
2011 Supported Organizations
| Organization | Amount ($) | Project |
|---|---|---|
| Christian Opportunity Center Foundation | $1,700 | Life Skills Program |
| City of Bussey | 2,600 | Mural Project |
| City of Knoxville | 3,000 | Street Banners |
| City of Knoxville | 1,000 | Rec Center, Sled Circuit |
| City of Melcher-Dallas | 2,800 | Preschool Playground |
| City of Pella | 1,300 | Defibrillator |
| City of Pella | 400 | City Hall, Baby Changing Stations |
| City of Pleasantville | 2,800 | Handicap Ramp |
| City of Pleasantville | 2,000 | Cora Shadle Park Improvements |
| City of Pleasantville | 500 | Food Pantry, Refrigerator |
| City of Pleasantville | 1,000 | Senior Center Bathroom Improvements |
| Crossroads of Pella | 2,000 | Quality Early Care Education Project |
| Fair Haven West Inc. | 225 | Archival Wall Display |
| Habitat for Humanity of Marion County, Inc. | 1,600 | Homeowner Education |
| HCI Car Services | 2,000 | The Inner Room Project |
| ISU Extension, Marion County | 5,000 | Conference Room Equipment |
| ISU Extension, Marion County | 3,000 | Healthy Living for Youth Program |
| Knoxville Community Schools | 5,000 | Educational Mini-Grant |
| Knoxville Hospitals and Clinics | 2,000 | Wound Care Exam Chair |
| Knoxville Noon Kiwanis | 1,600 | Missoula Theatre |
| Marion County | 3,000 | Development Commission Tradeshow |
| Marion County | 3,000 | Closed Circuit System |
| Marion County | 2,000 | Public Health, CPR Education |
| Marion County Community Foundation | 1,076 | |
| Marion County Genealogical Society | 1,600 | Microfilm Cabinets |
| Marion County Historical Society | 3,000 | Museum Roof |
| Melcher-Dallas Coal Mining & Heritage Museum | 2,000 | Mine Shaft Repair |
| Melcher-Dallas Community School District | 3,000 | Educational Mini-Grant |
| Pella Community Ambulance Service | 550 | Pediatric Backboards |
| Pella Community Schools | 5,000 | Educational Mini-Grant |
| Pella Early Learning Center | 3,000 | Playground Surface Area |
| Pella Historical Society | 2,000 | Handicap Ramp |
| Pella Historical Society | 700 | Restoration of Artwork |
| Pleasantville Community School District | 3,000 | Educational Mini-Grant |
| Pleasantville Human Development, Inc. | 1,000 | Playground, Rugs, Computer |
| Pregnancy Care Center of Pella, Inc. | 1,400 | STI Program |
| Red Rock Arts Alliance | 1,250 | 2011 Studio Tour |
| Red Rock Lake Association | 3,000 | Eagle Nest Cam |
| Stepping Stones Early Learning Center | 3,000 | New Infant Cribs |
| Teen Challenge of the Midlands | 2,000 | 15 Passenger Van |
| The Federated Garden Clubs of Iowa | 2,000 | Restoration of Windmill |
| Twin Cedars Community School District | 3,000 | Educational Mini-Grant |
| Total: | $91,101 |